Class 12
1.
Syllabus
2.
Practical
Practicals | View | Download |
Practical Question 2021-22 List PDF | Here | Here |
Practical Solutions PDF | Here | Here |
3.
Notes
Chapters | Notes | PPT | Prepared by |
Python Revision Tour - I | Here | Here | Harshal Deshmukh |
Python Revision tour-II | Here | Here | Ravi Nayan |
Here | Here | Harshal Deshmukh | |
Working with Functions | Here | Here | Mehar Sultana |
Using Python Libraries | Here | Here | Kabir Sahoo |
File Handling | Here | Here | K Karthikeshwar Rao |
Recursion | Here | Here | Kabir Sahoo |
Idea of Algorithmic Efficiency | Here | Here | Binita Devi |
Data Structures - I: Linear List | Here | Here | Tamanna Nath |
Data Structures II - Stacks and Queues Using Lists | Here | Here | Tamanna Nath |
Communication and Network Concepts | Here | Here |
|
Relational Databases | Here | Here |
|
Simple Queries in SQL | Here | Here |
|
Understanding Sorting | Here | Here |
|
Table Creation and Data Manipulation Commands | Here | Here | -- |
Grouping Records, Joins in SQL | Here | Here | -- |
Interface Python in MySQL | Here | Here | -- |
4.
Notes (Handwritten)
Chapters | Notes | Prepared by |
Python Revision Tour - I | Here | Binita Devi |
Python Revision tour-II | Here | Binita Devi |
Working with Functions | Here | Binita Devi |
Using Python Libraries | Here | |
File Handling | Here | Binita Devi |
Recursion | Here | |
Idea of Algorithmic Efficiency | Here |
|
Data Structures - I: Linear List | Here |
|
Data Structures II - Stacks and Queues Using Lists | Here | |
Communication and Network Concepts | Here |
|
Relational Databases | Here |
|
Simple Queries in SQL | Here |
|
Understanding Sorting | Here |
|
Table Creation and Data Manipulation Commands | Here | -- |
Grouping Records, Joins in SQL | Here | -- |
Interface Python in MySQL | Here | -- |
5.
Question
Papers
Question Papers | View | Download |
Innovative Assessment I 2020-21 | Here | Here |
Innovative Assessment II 2020-21 | Here | Here |
Pre-Board I Examination 2020-21 | Here | Here |
Pre-Board II Examination 2020-21 |
Here |
Here |
Pre-Board III Examination 2020-21 |
Here |
Here |
6. Books
Chapters | NCERT | CS With Python - Sumita Arora |
Python Revision Tour | Here | Here |
Python Revision tour-II | Here | Here |
Working with Functions | Here | Here |
Using Python Libraries | Here | Here |
File Handling | Here | Here |
Recursion | Here | Here |
Idea of Algorithmic Efficiency |
Here | Here |
Data Structures - I: Linear List | Here | Here |
Data Structures II - Stacks and Queues Using Lists | Here | Here |
Communication and Network Concepts | Here | Here |
Relational Databases |
Here | Here |
Simple Queries in SQL |
Here | Here |
Table Creation and Data Manipulation Commands | Here | Here |
Grouping Records, Joins in SQL | Here | Here |
Interface Python in MySQL | Here | Here |
Superb
ReplyDelete